Call us now: (65) 6458-4555
Inspection Schedule and Price List
| Age of the Vehicle | <3 years | 3-10 years | >10 years | First Inspection | Re-Inspection |
|---|---|---|---|---|---|
| Frequency | Inspection Fees | ||||
| Motorcycles & Scooters | Nil | Annually | Annually | S$20.71 | S$10.36 |
| Cars & Stationwagons | Nil | Biennially | Annually | S$68.67 | S$34.34 |
| Tuition Cars | Annually | Annually | Annually | S$68.67 | S$34.34 |
| Private Hire Cars | Annually | Annually | 6-mthly | S$68.67 | S$34.34 |
| Taxis | Annually | 6-mthly | NA | S$68.67 | S$34.34 |
| Public Buses (2 Axles) | 6-mthly | 6-mthly | 6-mthly | S$80.66 | S$40.33 |
| Other Buses (2 Axles) | Annually | Annually | 6-mthly | S$80.66 | S$40.33 |
| Light Goods Vehicles (e.g G Plate) | Annually | Annually | 6-mthly | S$68.67 | S$34.34 |
| Heavy Goods Vehicles (2 Axles,e.g Y Plate) | Annually | Annually | 6-mthly | S$80.66 | S$40.33 |
| Heavy Goods Vehicles / Buses / Trailer with prime mover (>2 Axles) | Annually | Annually | 6-mthly | S$87.20 | S$46.87 |
| Trailers | Annually | Annually | Annually | S$68.67 | S$34.34 |
| Additional Statutory Test Requirements | |||||
| Off Peak Car (OPC) Seal Inspection | Annually | Annually | Annually | S$11.99 | S$11.99 |
| New Seal / Re-seal for OPC | N.A. | N.A. | N.A. | S$22.89 | N.A. |
| Diesel Smoke Test (Cars, Light Goods Vehicles and Taxis) | Frequency of inspection tagged to vehicle type | S$21.80 | S$21.80 | ||
| Diesel Smoke Test (Heavy Goods Vehicles and Buses) | Frequency of inspection tagged to vehicle type | S$32.70 | S$32.70 | ||
| High Idle Emission Test (Petrol Vehicles registered on or after 1 April 2014) | Frequency of inspection tagged to vehicle type | S$7.63 | S$7.63 | ||
| Hydrocarbon Emission Test (Petrol Vehicles registered before 1 April 2014) | Frequency of inspection tagged to vehicle type | S$2.18 | S$2.18 | ||
| Hydrocarbon Emission Test (Motorcycles registered on or after 1 Jul 2003) | Frequency of inspection tagged to vehicle type | S$2.18 | S$2.18 | ||
| Compressed Natural Gas (CNG) Inspection | Frequency of inspection tagged to vehicle type | S$14.17 | $14.17 | ||
| Airfield Vehicle Inspection | N.A. | N.A. | N.A. | S$21.80 | $21.80 |
| Private Hire Car Decal Installation and Registration | N.A. | N.A. | N.A. | S$22.67 | N.A. | Private Hire Car Decal Inspection | Frequency of inspection tagged to vehicle type | S$11.99 | S$11.99 |
Above fees are inclusive of 9% GST.
Note: From 1 January 2025, all taxis below 3 years old will be required to undergo annual periodic inspections, instead of the previous 6-monthly periodic inspection frequency. All Chauffeured Private Hire Cars above 10 years old will be required to undergo 6-monthly periodic inspections, instead of the previous annual periodic inspection frequency. For more information, please click here
