Call us now: (65) 6458-4555
Inspection Schedule and Price List
Age of the Vehicle | <3 years | 3-10 years | >10 years | First Inspection | Re-Inspection |
---|---|---|---|---|---|
Frequency | Inspection Fees | ||||
Motorcycles & Scooters | Nil | Annually | Annually | S$19.26 | S$9.63 |
Cars & Stationwagons | Nil | Biennially | Annually | S$64.20 | S$32.10 |
Tuition Cars | Annually | Annually | Annually | S$64.20 | S$32.10 |
Private Hire Cars | Annually | Annually | Annually | S$64.20 | S$32.10 |
Taxis | 6-mthly | 6-mthly | NA | S$64.20 | S$32.10 |
Public Buses (2 Axles) | 6-mthly | 6-mthly | 6-mthly | S$74.90 | S$37.45 |
Other Buses (2 Axles) | Annually | Annually | 6-mthly | S$74.90 | S$37.45 |
Light Goods Vehicles (e.g G Plate) | Annually | Annually | 6-mthly | S$64.20 | S$32.10 |
Heavy Goods Vehicles (2 Axles,e.g Y Plate) | Annually | Annually | 6-mthly | S$74.90 | S$37.45 |
Heavy Goods Vehicles / Buses / Trailer with prime mover (>2 Axles) | Annually | Annually | 6-mthly | S$81.32 | S$43.87 |
Trailers | Annually | Annually | Annually | S$64.20 | S$32.10 |
Additional Statutory Test Requirements | |||||
Off Peak Car (OPC) Seal Inspection | Annually | Annually | Annually | S$10.70 | S$10.70 |
New Seal / Re-seal for OPC | N.A. | N.A. | N.A. | S$21.40 | N.A. |
Diesel Smoke Test (Cars, Light Goods Vehicles and Taxis) | Frequency of inspection tagged to vehicle type | S$20.33 | S$20.33 | ||
Diesel Smoke Test (Heavy Goods Vehicles and Buses) | Frequency of inspection tagged to vehicle type | S$29.96 | S$29.96 | ||
High Idle Emission Test (Petrol Vehicles registered on or after 1 April 2014) | Frequency of inspection tagged to vehicle type | S$6.42 | S$6.42 | ||
Hydrocarbon Emission Test (Petrol Vehicles registered before 1 April 2014) | Frequency of inspection tagged to vehicle type | S$1.07 | S$1.07 | ||
Hydrocarbon Emission Test (Motorcycles registered on or after 1 Jul 2003) | Frequency of inspection tagged to vehicle type | S$1.07 | S$1.07 | ||
Compressed Natural Gas (CNG) Inspection | Frequency of inspection tagged to vehicle type | S$12.84 | $12.84 | ||
Airfield Vehicle Inspection | N.A. | N.A. | N.A. | S$21.40 | $21.40 |
Private Hire Car Decal Installation and Registration | N.A. | N.A. | N.A. | S$20.00 | N.A. | Private Hire Car Decal Inspection | Frequency of inspection tagged to vehicle type | S$10.70 | S$10.70 |
Above fees are inclusive of 7% GST.