Call us now: (65) 6458-4555
Inspection Schedule and Price List
Age of the Vehicle | <3 years | 3-10 years | >10 years | First Inspection | Re-Inspection |
---|---|---|---|---|---|
Frequency | Inspection Fees | ||||
Motorcycles & Scooters | Nil | Annually | Annually | S$20.52 | S$10.26 |
Cars & Stationwagons | Nil | Biennially | Annually | S$68.04 | S$34.02 |
Tuition Cars | Annually | Annually | Annually | S$68.04 | S$34.02 |
Private Hire Cars | Annually | Annually | Annually | S$68.04 | S$34.02 |
Taxis | 6-mthly | 6-mthly | NA | S$68.04 | S$34.02 |
Public Buses (2 Axles) | 6-mthly | 6-mthly | 6-mthly | S$79.92 | S$39.96 |
Other Buses (2 Axles) | Annually | Annually | 6-mthly | S$79.92 | S$39.96 |
Light Goods Vehicles (e.g G Plate) | Annually | Annually | 6-mthly | S$68.04 | S$34.02 |
Heavy Goods Vehicles (2 Axles,e.g Y Plate) | Annually | Annually | 6-mthly | S$79.92 | S$39.96 |
Heavy Goods Vehicles / Buses / Trailer with prime mover (>2 Axles) | Annually | Annually | 6-mthly | S$86.40 | S$46.44 |
Trailers | Annually | Annually | Annually | S$68.04 | S$34.02 |
Additional Statutory Test Requirements | |||||
Off Peak Car (OPC) Seal Inspection | Annually | Annually | Annually | S$11.88 | S$11.88 |
New Seal / Re-seal for OPC | N.A. | N.A. | N.A. | S$22.68 | N.A. |
Diesel Smoke Test (Cars, Light Goods Vehicles and Taxis) | Frequency of inspection tagged to vehicle type | S$21.60 | S$21.60 | ||
Diesel Smoke Test (Heavy Goods Vehicles and Buses) | Frequency of inspection tagged to vehicle type | S$32.40 | S$32.40 | ||
High Idle Emission Test (Petrol Vehicles registered on or after 1 April 2014) | Frequency of inspection tagged to vehicle type | S$7.56 | S$7.56 | ||
Hydrocarbon Emission Test (Petrol Vehicles registered before 1 April 2014) | Frequency of inspection tagged to vehicle type | S$2.16 | S$2.16 | ||
Hydrocarbon Emission Test (Motorcycles registered on or after 1 Jul 2003) | Frequency of inspection tagged to vehicle type | S$2.16 | S$2.16 | ||
Compressed Natural Gas (CNG) Inspection | Frequency of inspection tagged to vehicle type | S$14.04 | $14.04 | ||
Airfield Vehicle Inspection | N.A. | N.A. | N.A. | S$21.60 | $21.60 |
Private Hire Car Decal Installation and Registration | N.A. | N.A. | N.A. | S$22.49 | N.A. | Private Hire Car Decal Inspection | Frequency of inspection tagged to vehicle type | S$11.88 | S$11.88 |
Above fees are inclusive of 8% GST.